Here is the list of casino welcome bonuses from my July 2019 posts. Top selection of the best signup bonus offers.
Enjoy 🙂
Logo | Casino Name | Match Bonus | Max Bonus | Bonus Code | Software | Visit Casino |
---|---|---|---|---|---|---|
![]() |
Spin Casino | 100% | $/€400 | NetEnt, Microgaming | Visit Spin Casino | |
![]() |
Casino Action | 100% | $/€150 | Microgaming | Visit Casino Action | |
Euro Palace Casino | 100% | $/€200 | Microgaming | Visit Euro Palace Casino | ||
All Slots Casino | 100% | $/€500 | Microgaming | Visit All Slots Casino | ||
Aztec Riches Casino | 50% | $/€50 | Microgaming | Visit Aztec Riches Casino | ||
![]() |
Fruity King Casino | 150% | $/€100 | BONUS100 | Probability, Microgaming | Visit Fruity King Casino |
Slotland Casino | 100% | $/€100 | WELCOME1 | Slotland Entertainment | Visit Slotland Casino | |
![]() |
Grand Mondial Casino | 375% | $/€37,5 | Microgaming | Visit Grand Mondial Casino | |
Casino Share | 100% | $/€150 | Microgaming | Visit Casino Share | ||
Vegas Mobile Casino | 100% | $/€200 | NetEnt, Microgaming | Visit Vegas Mobile Casino | ||
![]() |
Sloto Cash Casino | 200% | $/€2000 | SLOTO1MATCH | Real Time Gaming | Visit Sloto Cash Casino |
Sloto Cash Casino | 400% | $/€4000 | 400CASINO | Real Time Gaming | Visit Sloto Cash Casino | |
Colosseum Casino | 100% | $/€100 | Microgaming | Visit Colosseum Casino | ||
Northern Lights Casino | 100% | $/€100 | NextGen Gaming, Nektan, NetEnt | Visit Northern Lights Casino | ||
Quatro Casino | 100% | $/€100 | Microgaming | Visit Quatro Casino | ||
Cabaret Club Casino | 100% | $/€600 | Microgaming | Visit Cabaret Club Casino | ||
Videoslots Casino | 100% | $/€200 | Felt Gaming, SUNFOX Games, Big Time Gaming, OpenBet, Betsoft, Booming Games, Play\’n GO, Genii, IGT (WagerWorks), Red Tiger Gaming, Cryptologic (WagerLogic), NextGen Gaming, Rival, Amaya (Chartwell), Push Gaming, Microgaming, Lightning Box, Skillzzgaming, Side City Studios, Aristocrat, Yggdrasil Gaming, NetEnt, Quickspin, GameArt, Barcrest Games, Gamomat, Rabcat, Games Warehouse, Thunderkick, Endorphina, Leander Games, GreenTube, Genesis Gaming, iSoftBet, Core Gaming, Cayetano Gaming, Casino Technology, Shuffle Master, Nyx Interactive, Nolimit City, SG Gaming, Fuga Gaming, Chance Interactive, Konami Gaming, Foxium, Nektan, Bally, Habanero, Playson, Fantasma Games, Inspired, Ainsworth Gaming Technology, Old Skool Studios, Sigma Games, Multislot, Blueprint Gaming, Iron Dog Studios, Join Games, Elk Studios, WagerMill, Pragmatic Play, Just For The Win, 1x2Gaming, Magnet Gaming, BlaBlaBla Studios, Edict (Merkur Gaming), WMS (Williams Interactive), Realistic Games, Relax Gaming, Stakelogic | Visit Videoslots Casino | ||
![]() |
Cloud Casino | 150% | $/€100 | Nektan, NextGen Gaming, NetEnt, Nyx Interactive | Visit Cloud Casino | |
Mummys Gold Casino | 100% | $/€500 | Microgaming | Visit Cloud Casino | ||
Phoenician Casino | 50% | $/€50 | Microgaming | Visit Phoenician Casino | ||
Yukon Gold Casino | 375% | $/€37,5 | Microgaming | Visit Yukon Gold Casino | ||
Virtual City Casino | 100% | $/€50 | Microgaming | Visit Virtual City Casino | ||
Music Hall Casino | 25% | $/€500 | Microgaming | Visit Music Hall Casino | ||
Vegas Slot Casino | 100% | $/€100 | Microgaming | Visit Vegas Slot Casino | ||
Mr Green Casino | 100% | $/€100 | Leander Games, Play\’n GO, Edict (Merkur Gaming), Betsoft, Playson, Quickspin, WMS (Williams Interactive), Nyx Interactive, Side City Studios, Elk Studios, Fuga Gaming, IGT (WagerWorks), Playtech, Microgaming, Yggdrasil Gaming, NetEnt, Red Tiger Gaming, Blueprint Gaming, Evolution Gaming, Genesis Gaming, Thunderkick, Inspired, Nolimit City, NextGen Gaming | Visit Mr Green Casino | ||
Hippozino Casino | 150% | $/€150 | Microgaming | Visit Hippozino Casino | ||
![]() |
32Red Casino | 160% | $/€160 | Microgaming | Visit 32Red Casino | |
Jackpot City Casino | 100% | $/€400 | Microgaming | Visit Jackpot City Casino | ||
![]() |
Nostalgia Casino | 2000% | $/€20 | Microgaming | Visit Nostalgia Casino |